For 27 years, we have been hosting an annual fun run benefiting the Arctic Refuge. We are so grateful for your ongoing support as we advocate for permanent protections and equitable management of Alaska’s Arctic lands and waters.

In order to do this work responsibly, we must be committed to our ongoing learning, and acknowledge the mistakes we make along the way. This year at our fun run, we tried giving out prizes to top finishers by age category, without considering gender. While our goal was to treat everyone equally, it was not equitable. In the future, we will return to awarding prizes to both men’s and women’s categories, and add an additional category for nonbinary runners. For some information on nonbinary runners and races, check out this story about the Chicago marathon, or this piece on nonbinary runners. 

By completely removing gender from the equation in our podium, we missed out on the opportunity to honor the athletic ability of the women and girls who participated this past weekend. We’d like to specifically celebrate Hazel Sutton, who finished the 5k in 0:26’09 and was first place among women and girls. 

Coming in at a speedy 0:50’41, Riga Grubis was the top finisher of women and girls for the 10k race. 

Thank you so much to those of you who offered feedback to us in person. If you attended the race, we’d love to hear your thoughts in the short survey linked here

Below, see times for all runners who participated. For those that are listed in the disqualified category, we appreciate you self-identifying that the course as marked was not followed. We will do better next year with volunteers and signage to make sure the course markings are easier to follow.

10K Race Results 

Place Bib Name Age Time
1 148 Nichlas Hecht 13-22 0:39’38
2 142 Andrew Blackburn 13-22 0:42’52
3 145 Sam Knapp 23-35 0:43’26
4 136 Julian Dann 23-35 0:45’02
5 147 Ben Maglio 23-35 0:45’13
6 146 Max Kaufman 36-65 0:45’28
7 127 Norse Iverson 13-22 0:46’24
8 138 Ted Wu 36-65 0:47’36
9 123 Riga Grubis 13-22 0:50’41
10 153 Christopher Benshoof 36-65 0:51’35
11 139 Erika Burr 36-65 0:53’12
12 157 Christie Halpert 36-65 0:53’24
13 137 Maggie King 23-35 0:54’32
14 143 Sarah Turcic 13-22 0:54’33
15 131 Colby Shytle 23-35 0:55’06
16 141 Ned Rozell 36-65 0:55’38
17 159 Kristen Rozell 36-65 0:55’47
18 135 Griffin Herrick 0-12 1:00’42
19 112 Amanda Stromecki 23-35 1:00’48
20 132 Rachael Romsa 23-35 1:01’37
21 121 Charles Hamby 36-65 1:02’01
22 158 Samuel Yang 23-35 1:05’41
23 110 Andrew Brooks 23-35 1:06’19
24 144 Pam Sousanes 36-65 1:07’32
25 120 Kenneth Macpherson 36-65 1:09’44
26 156 Caitlin Davis 23-35 1:10’34
27 114 Becky Hudalla 36-65 1:11’24
28 103 Jillianne Fazarkerley 23-35 1:11’43
29 133 Roman Rubio-Savoie 36-65 1:13’31
30 134 Varpu Lotvenen 36-65 1:13’59
31 115 Jennifer Harris 36-65 1:14’52
32 140 Gary Pohl 65+ 1:15’37
33 119 Kelly Walker 23-35 1:17’04
34 111 Julie McIntyre 36-65 1:17’05
35 108 Tristan Wagner 36-65 1:17’50
36 102 Kyla Thompson 23-35 1:18’07
37 117 Alyssa Bishofsky 23-35 1:21’04
38 152 Daniela Schwartz 23-35 1:21’04
39 116 Erica Watson 36-65 1:22’12
40 109 Danielle Lacroix 23-35 1:22’27
41 128 Clay Triplehorn 36-65 1:26’21
42 150 Kalynn O’Neal 23-35 1:26’56
43 151 Tyler O’Neal 23-35 1:26’56
44 149 Leah Shaffer 23-35 1:27’17
45 118 Kevan Walker 36-65 1:33’32
46 155 selah augustine 0-12 1:34’59
47 154 loni weggel 23-35 1:35’12
48 124 Abbey Jackson 23-35 1:42’17
49 125 Eric Ferree 23-35 1:42’17

 

5K Race Results 

Place Bib Name Age Time
1 42 Jackson Bixler 13-22 0:22’52
2 97 Leo Tape 13-22 0:24’58
3 66 Dallas Fisher 13-22 0:25’17
4 27 Hazel Sutton 13-22 0:26’09
5 82 William Sheppard 0-12 0:26’23
6 90 AJ Sutton 36-65 0:26’33
7 101 John Mayer 36-65 0:26’44
8 35 Joshua Hamilton 23-35 0:26’54
9 83 Thomas Sheppard 0-12 0:27’09
10 93 John Sherry 36-65 0:27’59
11 26 Karsten Sierra 36-65 0:28’37
12 85 Salak Crowe 13-22 0:30’25
13 41 Jennifer Bixler 36-65 0:30’27
14 23 Russell Tipping 23-35 0:30’29
15 81 Claire Sheppard 13-22 0:30’37
16 201 Mary Hewitt 23-35 0:30’37
17 58 Scott Dalton 36-65 0:30’39
18 76 Greg Pietsch 36-65 0:30’40
19 75 Will Hendricks 23-35 0:30’41
20 68 Serenity Ihm 0-12 0:30’54
21 200 princess johnson 36-65 0:30’54
22 8 Nicole Faur 23-35 0:31’00
23 2 Mack Dobbie 36-65 0:31’12
24 91 jade sherry 13-22 0:31’14
25 6 Michael Alexander 36-65 0:32’03
26 16 Jesse McClain 23-35 0:32’03
27 9 Eric Barker 36-65 0:32’05
28 86 Benjamiin Herreid 36-65 0:32’05
29 89 Amy Brown 23-35 0:32’11
30 61 Chelsea Arnold 23-35 0:32’19
31 78 Donald Ives 65+ 0:33’21
32 54 Solomon Himelbloom 13-22 0:33’28
33 22 Heidi Radmer 36-65 0:34’00
34 30 Michael Flemming 65+ 0:34’02
35 1 Angela Dobbie 36-65 0:34’12
36 98 sophia tape 0-12 0:34’15
37 97 carl tape 36-65 0:34’20
38 80 Katharine Sheppard 36-65 0:34’25
39 88 rose hewitt 36-65 0:34’25
40 47 Brett Parks 36-65 0:35’00
41 46 Severin Parks 0-12 0:35’01
42 84 jenifer wenrick 36-65 0:35’08
43 37 Robert Herrick 36-65 0:36’47
44 4 Jennifer Alexander 36-65 0:37’01
45 269 stefanie cucchingu 36-65 0:37’27
46 270 chad sims 36-65 0:37’28
47 3 Amy Wald 36-65 0:38’25
48 79 Marcia Ives 65+ 0:38’58
49 14 Hyde Christenson 13-22 0:39’06
50 50 Daegan Peterson 0-12 0:39’34
51 71 Lea Lay 36-65 0:40’31
52 44 Lauren Bryan 13-22 0:41’33
53 39 Carolyn Fenno 23-35 0:42’09
54 51 Nathan Sheets 36-65 0:43’15
55 52 Roxanne Sheets 36-65 0:43’15
56 59 Rebecca Catlin 23-35 0:44’41
57 95 vojta allaby 0-12 0:45’00
58 94 eva allaby 36-65 0:45’00
59 70 Jami Warrick 36-65 0:48’14
60 11 Lili Misel 36-65 0:48’16
61 77 Kristi Downing 36-65 0:48’16
62 49 Zoe Stokes Alexander 13-22 0:48’32
63 13 Jessica Christenson 36-65 0:49’18
64 7 Jennifer Wright 36-65 0:49’18
65 10 Monika Burzynska-Mason 36-65 0:50’26
66 87 James Smith 65+ 0:51’55
67 99 John Yerek 65+ 0:52’21
68 40 Mary Fenno 65+ 0:52’41
69 34 Kathleen Wright 65+ 0:53’46
70 73 Nancy Mazurek 65+ 0:53’47
71 15 Sherry Lewis 65+ 0:53’48
72 72 Sonia Mazurek 65+ 0:54’37
73 28 Pamela Miller 65+ 0:54’48
74 33 Cristina Monaco 23-35 0:56’05
75 24 Kate Bull 36-65 0:56’31
76 95 Terry Honeysett 65+ 0:56’31
77 53 Mariela Bayer 23-35 0:57’54

 

Disqualified Runners

Jake Morgan 38 0:21’38
Andrew Ihm 69 0:25’0
Leo tape 97 0:24’58
D. Ross 92 0:24’20
Kincaid Ives 57 0:29’58
Caleb Ives 20 0:30’02
Kim Ives 19 0:30’02
David Ihm 67 0:31’35
Sierra Coley 65 2:26’42